OpenVPN performance of Mikrotik devices

Let’s take a look at different Mikrotik devices OpenVPN performance.

-=placeholder for setup description=-

NoVPN

[ ID] Interval Transfer Bandwidth Retr Cwnd
 [ 4] 0.00-1.00 sec 83.3 MBytes 698 Mbits/sec 0 273 KBytes
 [ 4] 1.00-2.00 sec 83.7 MBytes 702 Mbits/sec 0 273 KBytes
 [ 4] 2.00-3.00 sec 83.6 MBytes 701 Mbits/sec 0 273 KBytes
 [ 4] 3.00-4.00 sec 83.9 MBytes 703 Mbits/sec 0 273 KBytes
 [ 4] 4.00-5.00 sec 83.7 MBytes 702 Mbits/sec 0 273 KBytes
 [ 4] 5.00-6.00 sec 83.9 MBytes 704 Mbits/sec 0 273 KBytes
 [ 4] 6.00-7.00 sec 82.9 MBytes 696 Mbits/sec 0 273 KBytes
 [ 4] 7.00-8.00 sec 82.9 MBytes 695 Mbits/sec 0 273 KBytes
 [ 4] 8.00-9.00 sec 83.7 MBytes 702 Mbits/sec 0 273 KBytes
 [ 4] 9.00-10.00 sec 83.8 MBytes 703 Mbits/sec 0 273 KBytes
 - - - - - - - - - - - - - - - - - - - - - - - - -
 [ ID] Interval Transfer Bandwidth Retr
 [ 4] 0.00-10.00 sec 835 MBytes 701 Mbits/sec 0 sender
 [ 4] 0.00-10.00 sec 835 MBytes 700 Mbits/sec receiver

HAP

hap

[ 4] local 192.168.1.11 port 37097 connected to 192.168.88.254 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 2.73 MBytes 22.9 Mbits/sec 0 201 KBytes
[ 4] 1.00-2.00 sec 2.65 MBytes 22.2 Mbits/sec 0 272 KBytes
[ 4] 2.00-3.00 sec 2.43 MBytes 20.4 Mbits/sec 0 272 KBytes
[ 4] 3.00-4.00 sec 2.39 MBytes 20.1 Mbits/sec 0 272 KBytes
[ 4] 4.00-5.00 sec 2.38 MBytes 20.0 Mbits/sec 0 272 KBytes
[ 4] 5.00-6.00 sec 2.60 MBytes 21.8 Mbits/sec 0 272 KBytes
[ 4] 6.00-7.00 sec 2.39 MBytes 20.0 Mbits/sec 0 272 KBytes
[ 4] 7.00-8.00 sec 2.37 MBytes 19.9 Mbits/sec 0 272 KBytes
[ 4] 8.00-9.00 sec 2.60 MBytes 21.8 Mbits/sec 0 272 KBytes
[ 4] 9.00-10.00 sec 2.40 MBytes 20.2 Mbits/sec 0 272 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 24.9 MBytes 20.9 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 24.6 MBytes 20.6 Mbits/sec receiver

RB2011

1113_hi_res

[ 4] local 192.168.1.11 port 40813 connected to 192.168.88.253 port 5201
[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 3.18 MBytes 26.7 Mbits/sec 0 203 KBytes
[ 4] 1.00-2.00 sec 2.93 MBytes 24.6 Mbits/sec 0 272 KBytes
[ 4] 2.00-3.00 sec 3.08 MBytes 25.8 Mbits/sec 0 272 KBytes
[ 4] 3.00-4.00 sec 2.86 MBytes 24.0 Mbits/sec 0 272 KBytes
[ 4] 4.00-5.00 sec 3.05 MBytes 25.6 Mbits/sec 0 272 KBytes
[ 4] 5.00-6.00 sec 2.67 MBytes 22.4 Mbits/sec 0 272 KBytes
[ 4] 6.00-7.00 sec 3.02 MBytes 25.4 Mbits/sec 0 272 KBytes
[ 4] 7.00-8.00 sec 2.98 MBytes 25.0 Mbits/sec 0 272 KBytes
[ 4] 8.00-9.00 sec 2.95 MBytes 24.7 Mbits/sec 0 272 KBytes
[ 4] 9.00-10.00 sec 2.99 MBytes 25.1 Mbits/sec 0 272 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 29.7 MBytes 24.9 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 29.4 MBytes 24.6 Mbits/sec receiver

CRS

CRSproper

[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 3.43 MBytes 28.7 Mbits/sec 0 224 KBytes
[ 4] 1.00-2.00 sec 3.17 MBytes 26.6 Mbits/sec 0 272 KBytes
[ 4] 2.00-3.00 sec 3.70 MBytes 31.0 Mbits/sec 0 272 KBytes
[ 4] 3.00-4.00 sec 2.97 MBytes 24.9 Mbits/sec 0 272 KBytes
[ 4] 4.00-5.00 sec 3.19 MBytes 26.7 Mbits/sec 0 272 KBytes
[ 4] 5.00-6.00 sec 3.40 MBytes 28.6 Mbits/sec 0 272 KBytes
[ 4] 6.00-7.00 sec 3.41 MBytes 28.6 Mbits/sec 0 272 KBytes
[ 4] 7.00-8.00 sec 3.16 MBytes 26.5 Mbits/sec 0 272 KBytes
[ 4] 8.00-9.00 sec 3.18 MBytes 26.7 Mbits/sec 0 272 KBytes
[ 4] 9.00-10.00 sec 3.19 MBytes 26.8 Mbits/sec 0 272 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 32.8 MBytes 27.5 Mbits/sec 0 sender
[ 4] 0.00-10.00 sec 32.6 MBytes 27.3 Mbits/sec receiver

RB3011

RB3011proper

[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 7.47 MBytes 62.7 Mbits/sec 0 272 KBytes
[ 4] 1.00-2.00 sec 7.84 MBytes 65.7 Mbits/sec 0 272 KBytes
[ 4] 2.00-3.00 sec 7.44 MBytes 62.4 Mbits/sec 0 272 KBytes
[ 4] 3.00-4.00 sec 7.98 MBytes 67.0 Mbits/sec 0 272 KBytes
[ 4] 4.00-5.00 sec 6.80 MBytes 57.0 Mbits/sec 48 145 KBytes
[ 4] 5.00-6.00 sec 6.71 MBytes 56.2 Mbits/sec 0 158 KBytes
[ 4] 6.00-7.00 sec 7.47 MBytes 62.8 Mbits/sec 0 174 KBytes
[ 4] 7.00-8.00 sec 7.75 MBytes 65.0 Mbits/sec 0 190 KBytes
[ 4] 8.00-9.00 sec 7.48 MBytes 62.8 Mbits/sec 0 203 KBytes
[ 4] 9.00-10.00 sec 7.79 MBytes 65.4 Mbits/sec 0 216 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 74.7 MBytes 62.7 Mbits/sec 48 sender
[ 4] 0.00-10.00 sec 74.4 MBytes 62.4 Mbits/sec receiver

CCR

CCRproper

[ ID] Interval Transfer Bandwidth Retr Cwnd
[ 4] 0.00-1.00 sec 7.95 MBytes 66.7 Mbits/sec 43 133 KBytes
[ 4] 1.00-2.00 sec 7.87 MBytes 66.0 Mbits/sec 0 153 KBytes
[ 4] 2.00-3.00 sec 9.11 MBytes 76.4 Mbits/sec 0 173 KBytes
[ 4] 3.00-4.00 sec 8.89 MBytes 74.6 Mbits/sec 0 190 KBytes
[ 4] 4.00-5.00 sec 8.66 MBytes 72.6 Mbits/sec 0 205 KBytes
[ 4] 5.00-6.00 sec 8.11 MBytes 68.1 Mbits/sec 0 218 KBytes
[ 4] 6.00-7.00 sec 8.29 MBytes 69.5 Mbits/sec 0 231 KBytes
[ 4] 7.00-8.00 sec 9.07 MBytes 76.1 Mbits/sec 24 187 KBytes
[ 4] 8.00-9.00 sec 9.15 MBytes 76.7 Mbits/sec 0 213 KBytes
[ 4] 9.00-10.00 sec 8.68 MBytes 72.9 Mbits/sec 0 229 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth Retr
[ 4] 0.00-10.00 sec 85.8 MBytes 72.0 Mbits/sec 67 sender
[ 4] 0.00-10.00 sec 85.3 MBytes 71.5 Mbits/sec receiver

Leave a Reply

Your email address will not be published. Required fields are marked *